Touch tab titles below to expand information
Bill Information
Account Name: | Ben Smith |
Account Number: | 5050063 |
Bill Number: | 129227 |
Service Period: | 03/09/16 - 04/21/16 |
Billing Date: | 04/21/16 |
Utilities
Water: | $189.70 |
Sewer: | $94.62 |
Sanitation: | $23.39 |
Landfill Fee: | $16.51 |
Total Due: | $324.22 |
Account Information
Currnet Meter Readings: | 12,133 |
Previous Meter Readings: | 11,967 |
Current Usage: | 166,000 |
Payment Information
Last Payment Date: | 02/21/16 |
Last Payment Amount: | $390.63 |
Current Payment Amount: | $324.22 |
Due Date: | 03/21/16 |
Interest Due: | $0.00 |
Total Due: | $120.43 |
Payment Date | Amount Paid | Account Number | |
---|---|---|---|
Cart Items | 11/15/2015 | $2500.55 | C060040053 |
Bill Number: 145630 | 11/15/2015 | $1100.40 | C060040053 |
Bill Number: 145628 | 11/15/2015 | $1400.15 | C060040053 |
Cart Items | 11/15/2013 | $4060.23 | C060040053 |
Bill Number: 214800 | 11/15/2013 | $2100.76 | C060040053 |
Bill Number: 214878 | 11/15/2013 | $1100.13 | C060040053 |
Bill Number: 214773 | 11/15/2013 | $859.32 | C060040053 |
Bill Number: 153456 | 12/30/2012 | $2000.00 | C060040053 |
Cart Items | 09/15/2011 | $2332.28 | C060040053 |
Bill Number: 200127 | 09/15/2011 | $1901.42 | C060040053 |
Bill Number: 200111 | 09/15/2011 | $430.86 | C060040053 |
The paymnet history displayed here only reflects past payments processed by Value Payment Systems.